Rank and Percentile
Bottom Quartile: 1681
Name | Tax | Petition | Rank | Percent |
Bayly, Tho | 13 | NoS | 70 | 23.60% |
Chever, Ezekill | 13 | Pro-P | 70 | 23.60% |
Clark, Thomas | 13 | NoS | 70 | 23.60% |
Herrick, Zacca | 12 | NoS | 73 | 22.50% |
Darling, John | 10 | NoS | 74 | 18.20% |
Goodell, [ ], widow of Isaac | 10 | NoS | 74 | 18.20% |
Nickols, John | 10 | NoS | 74 | 18.20% |
Nickols, William | 10 | NoS | 74 | 18.20% |
Rament, William | 9.75 | NoS | 78 | 17.20% |
Walcott, Abraham | 9 | Pro-P | 79 | 16.10% |
Haile, Thomas | 7.5 | NoS | 80 | 15.00% |
Dodge, William | 6.5 | NoS | 81 | 13.90% |
Giles, John | 6.25 | NoS | 82 | 12.90% |
Eliot, Andrew | 5 | NoS | 83 | 9.60% |
felton, Nath junr | 5 | NoS | 83 | 9.60% |
Watts, Jerimy | 5 | NoS | 83 | 9.60% |
Roots, Joseph | 4.75 | NoS | 86 | 8.60% |
Cooks, Isaac | 4.25 | NoS | 87 | 7.50% |
Cory, Gilles | 4 | NoS | 88 | 6.40% |
Boys, Joseph | 3.25 | NoS | 89 | 4.30% |
Cuby, Elisha | 3.25 | NoS | 89 | 4.30% |
Cave, Thomas | 3 | NoS | 91 | 2.10% |
Osborn, William | 3 | NoS | 91 | 2.10% |
Woodbery, peter | 2.5 | NoS | 93 | 1.00% |
Renols, Henry | 2.25 | NoS | 94 | .00% |
To return to the Rank and Percentile: 1681 page, click Back or Next.