Salem Village Rank and Percentile:
1690
| Name | Tax | Petition | Rank | Percent |
| Eliott, Daniell | 5 | NoS | 80 | 13.10% |
| Jacobs, Georg | 5 | NoS | 80 | 13.10% |
| Lane, John | 5 | NoS | 80 | 13.10% |
| Lane, Samell | 5 | Pro-P | 80 | 13.10% |
| Porter, Israell | 5 | Anti-P | 80 | 13.10% |
| Ray, Samuell | 5 | NoS | 80 | 13.10% |
| Sheldon, william | 5 | NoS | 80 | 13.10% |
| Trask, Samull | 5 | NoS | 80 | 13.10% |
| Barton, Samull | 4 | NoS | 88 | 5.00% |
| Eliott, Francis | 4 | Pro-P | 88 | 5.00% |
| Stacey, Benjemin | 4 | Pro-P | 88 | 5.00% |
| Starns, Charles | 4 | NoS | 88 | 5.00% |
| Upton, Samuell | 4 | Anti-P | 88 | 5.00% |
| Upton, william | 4 | Anti-P | 88 | 5.00% |
| Williams, Richard | 4 | NoS | 88 | 5.00% |
| Willkins, [Widdow of Samll] | 4 | NoS | 88 | 5.00% |
| Earles, william | 3 | NoS | 96 | 1.00% |
| Murrall, Robart | 3 | Pro-P | 96 | 1.00% |
| Tayler, william | 3 | NoS | 96 | 1.00% |
| Trumball, Joseph | 3 | NoS | 96 | 1.00% |
| Houlton, [Widow of Benj] | 2 | NoS | 100 | .00% |
To return to the Rank and Percentile: 1690 page, click Back or Next.