Salem Village Poorest Taxpayers:
1695
Name | Tax | Petition | Rank | Percent |
French, Humphery | 4 | NoS | 19 | 8.60% |
Goodell, Joseph | 4 | Pro-P | 28 | 8.60% |
Holton, Joseph senr Estate | 4 | Anti-P | 37 | 8.60% |
Lane, Samuell | 4 | Pro-P | 45 | 8.60% |
stacy, Benjamin | 4 | Pro-P | 83 | 8.60% |
Tree, John | 4 | NoS | 88 | 8.60% |
Elliott, Frances | 3.5 | Pro-P | 13 | 4.80% |
Nickols, Thomas | 3.5 | NoS | 49 | 4.80% |
Rea, samuell | 3.5 | NoS | 76 | 4.80% |
Rogers, Jehosaphat | 3.5 | NoS | 77 | 4.80% |
endecott, Benjamin | 3 | NoS | 14 | .00% |
Flint, George junr | 3 | Pro-P | 16 | .00% |
Shelden, Ephraim | 3 | NoS | 78 | .00% |
Wilknes, samuell | 3 | Pro-P | 103 | .00% |
williams, Richard | 3 | NoS | 105 | .00% |
To return to the Salem Village Rank and Percentile: 1695 page, click Back or Next.