Salem Village Rank and Percentile:
1700
| Name | Tax | Petition | Rank | Percent |
| Bishop, David | 4 | Anti-P | 95 | 1.70% |
| Bishop, Samuell | 4 | Anti-P | 95 | 1.70% |
| Buxton, John Junr | 4 | Anti-P | 95 | 1.70% |
| Carrell, Joseph | 4 | NoS | 95 | 1.70% |
| Carrell, Nathaniell | 4 | NoS | 95 | 1.70% |
| Darling, Thomas | 4 | NoS | 95 | 1.70% |
| Goodell, Abraham | 4 | NoS | 95 | 1.70% |
| Hayward, Nickloas | 4 | NoS | 95 | 1.70% |
| Kenye, Thomas | 4 | NoS | 95 | 1.70% |
| Nurse, Samuell Junr | 4 | Anti-P | 95 | 1.70% |
| Rea, samuell | 4 | NoS | 95 | 1.70% |
| Richerson, David | 4 | NoS | 95 | 1.70% |
| Rogers, Jehosaphat | 4 | NoS | 95 | 1.70% |
| Smith, Benjemin | 4 | NoS | 95 | 1.70% |
| Smith, Solomen | 4 | NoS | 95 | 1.70% |
| Sweneton, Benjemin | 4 | Anti-P | 95 | 1.70% |
| Wilknes, samuell | 4 | Pro-P | 95 | 1.70% |
| Wooden, John | 4 | NoS | 95 | 1.70% |
| Houlton, [Sarah], widdow of Benj | 4 | NoS | 113 | .80% |
| williams, Richard | 3 | NoS | 114 | .00% |
To return to the Salem Village Rank and Percentile: 1700 page, click Back or Next.