Anti-Parris Rank and Percentile:

1690-1695


Name Petition 1681 Rank 1681 Percent 1690 Rank 1690 Percent
Andrew, Daniell and sons Anti-P 5 95.90% 4 97.10%
Bishop, Edward senr & son Anti-P 39 60.60% 39 59.60%
Braybrook, samuell Anti-P 76 21.20% 57 26.90%
buckly, william & son Anti-P 61 25.20% 78 21.10%
Buxton, John and sons Anti-P 10 90.90% 8 91.30%
Flint, John Anti-P 33 62.60% 37 64.40%
Flint, Joseph Anti-P 50 40.40% 57 26.90%
Fuller, Thomas senr Anti-P 50 40.40% 85 16.30%
Herrick, Joseph senr & son Anti-P 39 60.60% 12 88.40%
Holten, Joseph Junr Anti-P 33 62.60% 27 71.10%
Anti-Parris Persister Rank and Percentile: 1690-1695 (Sample)

Following the same procedure for anti-Parris taxpayers in 1690 and 1695 as was used for pro-Parris taxpayers results in thirty-one witchcraft opponents who appeared on both tax lists. Their rank and percentile standings in Salem Village for both years can then be compared.

To see the results for anti-Parris taxpayers, click Next.