Anti-Parris Sorted:
1681-1690
Name | 1681 Percent | 10% Change |
Fuller, Thomas senr | 97.80% | Down |
Rea, Joshua senr | 95.60% | No Change |
Hutchinson, Joseph senr | 94.60% | No Change |
Porter, Joseph and sons | 93.50% | No Change |
Andrew, Daniell and sons | 92.40% | No Change |
swinerton, Job and son | 89.20% | Down |
Buxton, John and sons | 88.10% | No Change |
Holton, Joseph senr Estate | 83.80% | Down |
Herrick, Joseph senr & son | 78.40% | Down |
pope, Joseph | 78.40% | Up |
Wilknes, Thomas senr | 77.40% | No Change |
Rayment, Thomas | 73.10% | Down |
Bishop, Edward senr & son | 68.80% | No Change |
Kenny, Henry senr | 66.60% | Down |
osburn, Allexander | 64.50% | Up |
Holten, Joseph Junr | 55.90% | No Change |
porter, Isarell | 46.20% | Down |
preston, Thomas & son | 46.20% | Up |
Flint, John | 40.80% | Up |
buckly, william & son | 32.20% | No Change |
Nurs, samuell and son | 32.20% | Up |
Tarbill, John | 32.20% | Up |
Nurs, Frances | 29.00% | Up |
Braybrook, samuell | 27.90% | No Change |
To return to the Anti-Parris Mobility: 1681-1690 page, click Back or Next.