Anti-Parris (Sorted)
1690-1695
Name | 1690 Percent | 10% Change |
osburn, Allexander | 74.70% | No Change |
Hutchinson, Joseph Junr | 68.60% | No Change |
Flint, John | 62.60% | No Change |
Holten, Joseph Junr | 62.60% | No Change |
Nurs, samuell and son | 62.60% | Up |
preston, Thomas & son | 62.60% | No Change |
Tarbill, John | 62.60% | Up |
Bishop, Edward senr & son | 60.60% | No Change |
Herrick, Joseph senr & son | 60.60% | Up |
Rea, Joshua Junr | 54.50% | No Change |
Flint, Joseph | 40.40% | Down |
Fuller, Thomas senr | 40.40% | Down |
Holton, Joseph senr Estate | 40.40% | Down |
Rayment, Thomas | 40.40% | Up |
buckly, william & son | 25.20% | No Change |
smale, william | 25.20% | Up |
swinerton, Jasper | 25.20% | Up |
swinerton, Joseph | 25.20% | No Change |
Braybrook, samuell | 21.20% | No Change |
Holton, John | 21.20% | No Change |
Kenny, Henry senr | 21.20% | No Change |
porter, Isarell | 13.10% | Up |
upton, samuell | 5.00% | Up |
upton, william | 5.00% | Up |
To return to the Anti-Parris Mobility: 1690-1695 page, click Back or Next.