Anti-Parris Top Quartile:
1695
Name | 1690 Percent | 1695 Percent | 10% Change |
Porter, Joseph and sons | 100.00% | 100.00% | No Change |
putnam, Joseph | 93.90% | 99.00% | No Change |
Andrew, Daniell and sons | 95.90% | 97.10% | No Change |
pope, Joseph | 94.90% | 96.10% | No Change |
Buxton, John and sons | 90.90% | 91.30% | No Change |
swinerton, Job and son | 77.70% | 91.30% | Up |
Hutchinson, Joseph senr | 96.90% | 90.30% | No Change |
Herrick, Joseph senr & son | 60.60% | 88.40% | Up |
Nurs, samuell and son | 62.60% | 77.80% | Up |
Rayment, Thomas | 40.40% | 77.80% | Up |
Tarbill, John | 62.60% | 77.80% | Up |
osburn, Allexander | 74.70% | 75.90% | No Change |
To return to the Anti-Parris Mobility: 1690-1695 page, click Back or Next.