Poorest Taxpayers:
1695
Name | Tax | Petition | Sort |
French, Humphery | 4 | NoS | 19 |
Goodell, Joseph | 4 | Pro-P | 28 |
Holton, Joseph senr Estate | 4 | Anti-P | 37 |
Lane, Samuell | 4 | Pro-P | 45 |
stacy, Benjamin | 4 | Pro-P | 83 |
Tree, John | 4 | NoS | 88 |
Elliott, Frances | 3.5 | Pro-P | 13 |
Nickols, Thomas | 3.5 | NoS | 49 |
Rea, samuell | 3.5 | NoS | 76 |
Rogers, Jehosaphat | 3.5 | NoS | 77 |
endecott, Benjamin | 3 | NoS | 14 |
Flint, George junr | 3 | Pro-P | 16 |
Shelden, Ephraim | 3 | NoS | 78 |
Wilknes, samuell | 3 | Pro-P | 103 |
williams, Richard | 3 | NoS | 105 |
To return to the Top Taxpayers: 1695 page, click Back or Next.