Pro-Parris (Sorted):
1690-1695
Name | 1690 Percent | 10% Change |
Hutchinson, Benjamin | 68.60% | Down |
Walcott, John | 68.60% | Down |
Wilden, John | 68.60% | Down |
Wilknes, Benjamin | 68.60% | No Change |
Putnam, James | 62.60% | Up |
Way, William | 59.50% | Down |
Wilknes, Henry | 54.50% | No Change |
Wilknes, John | 53.50% | Down |
Chever, Ezekill | 51.50% | No Change |
Deale, John | 40.40% | Down |
sibly, samuell | 40.40% | Down |
Walcott, Abraham | 40.40% | Down |
Way, Aaron | 40.40% | Up |
Wilknes, Bray | 40.40% | Down |
Abby, Samuel and son | 25.20% | No Change |
Hadlock, John | 25.20% | No Change |
Holton, Henry | 25.20% | No Change |
prescott, peter | 25.20% | Up |
putnam, John Tirtius [III] | 25.20% | Up |
Rea, John | 25.20% | Up |
Lane, Samuell | 13.10% | No Change |
Elliott, Frances | 5.00% | No Change |
stacy, Benjamin | 5.00% | No Change |
Morrell, Robart | 1.00% | Up |
To return to the Pro-Parris Mobility: 1690-1695 page, click Back or Next.